Advertisement
Continue Reading Content
Miami Airport Arrivals
Example Miami Airport Arrivals
| Airline | Flight | From City | Arrivals Time | ConCourse |
|---|---|---|---|---|
| 1139 | ANTIGUA | 4:47P 03-09-24 | D | |
| 9602 | CURACAO | 5:30P 03-09-24 | D | |
| 2038 | MONTREAL | 10:40P 03-09-24 | H | |
| 761 | DENVER | 7:32A 03-10-24 | D | |
| 386 | NEW ORLEANS | 9:35A 03-10-24 | D | |
| 193 | NEW YORK – JFK | 10:29A 03-10-24 | E | |
| 213 | DUBAI, AE | 10:45A 03-10-24 | J | |
| 3389 | TAMPA | 11:09A 03-10-24 | D | |
| 1510 | ATLANTA | 11:16A 03-10-24 | H | |
| 2826 | OMAHA | 11:16A 03-10-24 | D | |
| 2184 | PHILADELPHIA | 11:21A 03-10-24 | D | |
| 2450 | VARADERO, CUBA | 11:35A 03-10-24 | D | |
| 2464 | CANCUN | 11:40A 03-10-24 | D | |
| 1468 | DETROIT | 11:44A 03-10-24 | H | |
| 4381 | ST. LOUIS, MO | 11:45A 03-10-24 | G | |
| 752 | NASSAU | 11:58A 03-10-24 | D | |
| 2026 | DALLAS-LOVE FIELD | 12:00P 03-10-24 | G | |
| 3858 | TALLAHASSEE | 12:02P 03-10-24 | D | |
| 412 | MEXICO CITY | 12:07P 03-10-24 | H | |
| 226 | PANAMA CITY, PAN | 12:08P 03-10-24 | J | |
| 271 | NEWARK, NJ | 12:11P 03-10-24 | H | |
| 1073 | WASH. DC- DULLES | 12:13P 03-10-24 | H | |
| 2714 | ATLANTA | 12:15P 03-10-24 | G | |
| 586 | DALLAS-FT. WORTH | 12:15P 03-10-24 | D | |
| 1199 | NEW YORK – LGA | 12:16P 03-10-24 | H | |
| 1206 | MONTREAL | 12:16P 03-10-24 | J | |
| 3146 | NEWARK, NJ | 12:17P 03-10-24 | G | |
| 126 | BOGOTA | 12:20P 03-10-24 | J | |
| 843 | NEW YORK – JFK | 12:20P 03-10-24 | D | |
| 1698 | NEW YORK – JFK | 12:24P 03-10-24 | H | |
| 3453 | FREEPORT | 12:28P 03-10-24 | D | |
| 3193 | PHILADELPHIA | 12:28P 03-10-24 | F | |
| 2040 | NEW YORK – LGA | 12:35P 03-10-24 | D | |
| 1250 | CHICAGO – ORD | 12:35P 03-10-24 | D | |
| 2489 | ORLANDO | 12:36P 03-10-24 | H | |
| 1196 | TORONTO | 12:40P 03-10-24 | H | |
| 1375 | ORLANDO | 12:42P 03-10-24 | D | |
| 1318 | ATLANTA | 12:47P 03-10-24 | F | |
| 3969 | NASHVILLE | 12:47P 03-10-24 | D | |
| 453 | DENVER | 12:47P 03-10-24 | D | |
| 315 | LOS ANGELES | 12:47P 03-10-24 | D | |
| 032 | MEDELLIN | 12:50P 03-10-24 | J | |
| 573 | DENVER | 12:55P 03-10-24 | G | |
| 1334 | HAVANA, CUBA | 12:55P 03-10-24 | D | |
| 491 | WASH. DC- REAGAN | 12:59P 03-10-24 | D | |
| 1788 | HAVANA, CUBA | 1:00P 03-10-24 | J | |
| 3472 | JACKSONVILLE | 1:00P 03-10-24 | D | |
| 3366 | PENSACOLA | 1:00P 03-10-24 | D | |
| 1166 | TAMPA | 1:00P 03-10-24 | D | |
| 2727 | NEW ORLEANS | 1:05P 03-10-24 | G | |
| 2183 | CHARLOTTE | 1:06P 03-10-24 | D | |
| 4044 | KEY WEST | 1:07P 03-10-24 | D | |
| 3726 | ELEUTHERA | 1:08P 03-10-24 | D | |
| 1332 | ATLANTA | 1:12P 03-10-24 | H | |
| 1532 | SANTIAGO DE CUBA | 1:12P 03-10-24 | D | |
| 3392 | NEW YORK – LGA | 1:14P 03-10-24 | G | |
| 2202 | HAVANA, CUBA | 1:15P 03-10-24 | F | |
| 201 | LA ROMANA | 1:15P 03-10-24 | E | |
| 484 | PORT OF SPAIN | 1:15P 03-10-24 | J | |
| 2246 | NASSAU | 1:18P 03-10-24 | D | |
| 1296 | NEWARK, NJ | 1:21P 03-10-24 | H | |
| 3516 | MARSH HARBOUR | 1:21P 03-10-24 | D | |
| 3004 | ATLANTA | 1:23P 03-10-24 | D | |
| 1096 | CINCINNATI | 1:24P 03-10-24 | F | |
| 2611 | MONTEGO BAY | 1:25P 03-10-24 | D | |
| 3911 | GEORGE TOWN, BHS | 1:28P 03-10-24 | D | |
| 1469 | CANCUN | 1:30P 03-10-24 | D | |
| 905 | SANTO DOMINGO | 1:30P 03-10-24 | F | |
| 334 | PANAMA CITY, PAN | 1:31P 03-10-24 | J | |
| 475 | BOSTON | 1:39P 03-10-24 | D | |
| 3156 | CHARLOTTE | 1:39P 03-10-24 | G | |
| 260 | LOS ANGELES | 1:45P 03-10-24 | D | |
| 396 | MANAGUA | 1:50P 03-10-24 | J | |
| 1052 | MINNEAPOLIS – MSP | 1:50P 03-10-24 | H | |
| 1871 | PHILADELPHIA | 1:51P 03-10-24 | D | |
| 1130 | BOGOTA | 1:55P 03-10-24 | D | |
| 3474 | NEW ORLEANS | 2:03P 03-10-24 | D | |
| 469 | DALLAS-FT. WORTH | 2:05P 03-10-24 | D | |
| 854 | MEXICO CITY | 2:08P 03-10-24 | F | |
| 3721 | RALEIGH – DURHAM | 2:08P 03-10-24 | D | |
| 2706 | HAVANA, CUBA | 2:10P 03-10-24 | D | |
| 3713 | HOUSTON – HOBBY | 2:10P 03-10-24 | G | |
| 1577 | NEW YORK – LGA | 2:15P 03-10-24 | H | |
| 2167 | CHICAGO – ORD | 2:16P 03-10-24 | D | |
| 2925 | SAN DIEGO, CA | 2:16P 03-10-24 | D | |
| 2295 | NEWARK, NJ | 2:20P 03-10-24 | H | |
| 1839 | CHICAGO – ORD | 2:24P 03-10-24 | G | |
| 1558 | LIMA | 2:25P 03-10-24 | E | |
| 1454 | QUITO | 2:25P 03-10-24 | J | |
| 3774 | NASHVILLE | 2:27P 03-10-24 | D | |
| 1627 | WASH. DC- REAGAN | 2:30P 03-10-24 | D | |
| 751 | HOLGUIN, CUBA | 2:30P 03-10-24 | F | |
| 261 | SANTA CLARA,CUBA | 2:30P 03-10-24 | F | |
| 1514 | NEW YORK – JFK | 2:31P 03-10-24 | H | |
| 1297 | LAS VEGAS, NV | 2:39P 03-10-24 | D | |
| 069 | MADRID | 2:40P 03-10-24 | D | |
| 1084 | MINNEAPOLIS – MSP | 2:40P 03-10-24 | G | |
| 1301 | GRAND CAYMAN | 2:41P 03-10-24 | D | |
| 595 | NEW YORK – JFK | 2:46P 03-10-24 | D | |
| 3919 | AUSTIN, TX | 2:50P 03-10-24 | D | |
| 3801 | PITTSBURGH | 2:50P 03-10-24 | D | |
| 1887 | NASSAU | 2:51P 03-10-24 | D | |
| 2836 | SANTO DOMINGO | 2:52P 03-10-24 | D | |
| 063 | PARIS – CDG | 2:54P 03-10-24 | D | |
| 1102 | CANCUN | 2:57P 03-10-24 | D | |
| 2638 | PUNTA CANA | 2:58P 03-10-24 | D | |
| 117 | LONDON-HEATHROW | 3:00P 03-10-24 | J | |
| 450 | MANAGUA | 3:00P 03-10-24 | J | |
| 8701 | GUANTANAMO NAS | 3:00P 03-10-24 | F | |
| 3154 | SANTA CLARA,CUBA | 3:00P 03-10-24 | F | |
| 3318 | MARSH HARBOUR | 3:02P 03-10-24 | D | |
| 1341 | SAN JUAN | 3:04P 03-10-24 | D | |
| 3321 | ELEUTHERA | 3:05P 03-10-24 | D | |
| 1857 | CHICAGO – ORD | 3:05P 03-10-24 | H | |
| 1465 | HOUSTON – IAH | 3:08P 03-10-24 | D | |
| 2698 | LIMA | 3:10P 03-10-24 | J | |
| 122 | LOS ANGELES | 3:15P 03-10-24 | D | |
| 935 | PUERTO PLATA, DO | 3:17P 03-10-24 | D | |
| 2039 | NEW YORK – LGA | 3:20P 03-10-24 | D | |
| 1302 | MEXICO CITY | 3:25P 03-10-24 | D | |
| 1200 | TORONTO | 3:25P 03-10-24 | J | |
| 1269 | AUSTIN, TX | 3:30P 03-10-24 | G | |
| 563 | SANTIAGO DE CUBA | 3:30P 03-10-24 | F | |
| 723 | LONDON-GATWICK | 3:35P 03-10-24 | F | |
| 066 | ZURICH | 3:35P 03-10-24 | J | |
| 3147 | SAN JUAN | 3:36P 03-10-24 | G | |
| 1323 | ATLANTA | 3:37P 03-10-24 | H | |
| 2593 | NEW YORK – JFK | 3:37P 03-10-24 | E | |
| 3162 | CAMAGUEY, CUBA | 3:40P 03-10-24 | E | |
| 462 | FRANKFURT | 3:40P 03-10-24 | J | |
| 223 | LISBON | 3:40P 03-10-24 | J | |
| 2105 | HOUSTON – IAH | 3:43P 03-10-24 | H | |
| 2786 | NEW YORK – JFK | 3:43P 03-10-24 | D | |
| 2899 | ST. THOMAS, USVI | 3:43P 03-10-24 | D | |
| 1552 | BELIZE CITY | 3:46P 03-10-24 | D | |
| 1900 | PROVIDENCIALES | 3:49P 03-10-24 | D | |
| 2956 | SAN JOSE, CR. | 3:49P 03-10-24 | D | |
| 627 | AMSTERDAM | 3:50P 03-10-24 | J | |
| 207 | LONDON-HEATHROW | 3:50P 03-10-24 | E | |
| 2724 | SANTA CLARA,CUBA | 3:50P 03-10-24 | D | |
| 744 | HAVANA, CUBA | 3:51P 03-10-24 | D | |
| 1488 | CAMAGUEY, CUBA | 3:58P 03-10-24 | D | |
| 1128 | DETROIT | 3:58P 03-10-24 | H | |
| 1968 | PHOENIX | 3:58P 03-10-24 | E | |
| 4402 | BOGOTA | 3:59P 03-10-24 | J | |
| 392 | MANAGUA | 4:00P 03-10-24 | J | |
| 1801 | NEWARK, NJ | 4:01P 03-10-24 | D | |
| 649 | ORLANDO | 4:02P 03-10-24 | D | |
| 593 | ST. MAARTEN | 4:02P 03-10-24 | D | |
| 305 | SEATTLE – TACOMA | 4:05P 03-10-24 | E | |
| 1021 | NASSAU | 4:06P 03-10-24 | D | |
| 113 | BARCELONA, SPAIN | 4:10P 03-10-24 | D | |
| 1917 | SANTIAGO, DO | 4:10P 03-10-24 | D | |
| 1418 | DENVER | 4:14P 03-10-24 | H | |
| 1304 | BUENOS AIRES | 4:15P 03-10-24 | H | |
| 369 | SAN FRANCISCO | 4:15P 03-10-24 | D | |
| 2247 | BOSTON | 4:23P 03-10-24 | D | |
| 097 | NEW YORK – LGA | 4:24P 03-10-24 | E | |
| 3617 | JACKSONVILLE | 4:27P 03-10-24 | D | |
| 3241 | NASHVILLE | 4:30P 03-10-24 | G | |
| 4051 | KEY WEST | 4:30P 03-10-24 | D | |
| 2726 | HOLGUIN, CUBA | 4:30P 03-10-24 | D | |
| 6306 | PUNTA CANA | 4:30P 03-10-24 | F | |
| 1352 | AUSTIN, TX | 4:32P 03-10-24 | D | |
| 757 | DALLAS-FT. WORTH | 4:34P 03-10-24 | E | |
| 987 | SANTO DOMINGO | 4:35P 03-10-24 | D | |
| 367 | GRAND CAYMAN | 4:39P 03-10-24 | D | |
| 1018 | CHICAGO – MDW | 4:40P 03-10-24 | F | |
| 2415 | MEXICO CITY | 4:40P 03-10-24 | D | |
| 2452 | CHICAGO – ORD | 4:40P 03-10-24 | D | |
| 3989 | TORTOLA | 4:41P 03-10-24 | D | |
| 1245 | ATLANTA | 4:44P 03-10-24 | D | |
| 7748 | BRASILIA | 4:45P 03-10-24 | E | |
| 1612 | WASH. DC- REAGAN | 4:45P 03-10-24 | D | |
| 6123 | MADRID | 4:45P 03-10-24 | E | |
| 819 | PORT-AU-PRINCE | 4:46P 03-10-24 | D | |
| 2526 | TAMPA | 4:47P 03-10-24 | D | |
| 1006 | GUATEMALA CITY | 4:48P 03-10-24 | D | |
| 1139 | ANTIGUA | 4:50P 03-10-24 | D | |
| 2185 | CHARLOTTE | 4:50P 03-10-24 | D | |
| 1444 | WASH. DC- REAGAN | 4:50P 03-10-24 | H | |
| 1164 | PHILADELPHIA | 4:50P 03-10-24 | D | |
| 1613 | SAN JUAN | 4:50P 03-10-24 | D | |
| 2963 | MONTEGO BAY | 4:52P 03-10-24 | D | |
| 630 | ROME DA VINCI | 4:55P 03-10-24 | H | |
| 4408 | MEDELLIN | 4:55P 03-10-24 | J | |
| 2665 | CANCUN | 4:56P 03-10-24 | D | |
| 1400 | KINGSTON | 4:56P 03-10-24 | D | |
| 485 | PANAMA CITY, PAN | 4:58P 03-10-24 | J | |
| 3419 | ANGUILLA | 5:02P 03-10-24 | D | |
| 1386 | ATLANTA | 5:08P 03-10-24 | H | |
| 1096 | COMAYAGUA | 5:09P 03-10-24 | D | |
| 2718 | BALTIMORE | 5:10P 03-10-24 | G | |
| 2293 | NEW YORK – JFK | 5:10P 03-10-24 | E | |
| 057 | LONDON-HEATHROW | 5:10P 03-10-24 | D | |
| 410 | SAN FRANCISCO | 5:12P 03-10-24 | H | |
| 1034 | VANCOUVER | 5:14P 03-10-24 | J | |
| 2634 | PUNTA CANA | 5:17P 03-10-24 | D | |
| 1576 | BARBADOS | 5:20P 03-10-24 | D | |
| 1144 | CARTAGENA | 5:20P 03-10-24 | D | |
| 811 | LOS ANGELES | 5:22P 03-10-24 | H | |
| 1124 | BARRANQUILLA | 5:25P 03-10-24 | D | |
| 796 | ROATAN | 5:25P 03-10-24 | D | |
| 2196 | MERIDA, MEXICO | 5:31P 03-10-24 | D | |
| 777 | DOHA, QATAR | 5:35P 03-10-24 | E | |
| 030 | MEDELLIN | 5:35P 03-10-24 | H | |
| 867 | NEW ORLEANS | 5:38P 03-10-24 | G | |
| 3492 | SAVANNAH | 5:38P 03-10-24 | D | |
| 2329 | PUERTO PLATA, DO | 5:39P 03-10-24 | D | |
| 2211 | ST. CROIX, USVI | 5:39P 03-10-24 | D | |
| 1790 | HAVANA, CUBA | 5:42P 03-10-24 | J | |
| 2132 | BELIZE CITY | 5:44P 03-10-24 | D | |
| 928 | MANAGUA | 5:44P 03-10-24 | D | |
| 943 | ST. THOMAS, USVI | 5:44P 03-10-24 | D | |
| 1527 | PROVIDENCIALES | 5:47P 03-10-24 | D | |
| 1600 | SAN JOSE, CR. | 5:47P 03-10-24 | D | |
| 2499 | HOUSTON – IAH | 5:48P 03-10-24 | H | |
| 004 | BOGOTA | 5:50P 03-10-24 | J | |
| 141 | DUBLIN | 5:50P 03-10-24 | E | |
| 3934 | TORTOLA | 5:50P 03-10-24 | D | |
| 960 | PANAMA CITY, PAN | 5:50P 03-10-24 | D | |
| 318 | ST. KITTS | 5:50P 03-10-24 | D | |
| 1451 | COZUMEL | 5:55P 03-10-24 | D | |
| 8194 | SAO PAULO – GRU | 5:55P 03-10-24 | J | |
| 1338 | LIBERIA, CR. | 5:55P 03-10-24 | D | |
| 460 | MUNICH | 5:55P 03-10-24 | J | |
| 441 | PORTLAND, OR | 5:55P 03-10-24 | E | |
| 2340 | BOSTON | 5:57P 03-10-24 | D | |
| 422 | MEXICO CITY | 5:57P 03-10-24 | H | |
| 1008 | ST. MAARTEN | 5:59P 03-10-24 | D | |
| 674 | CURACAO | 6:00P 03-10-24 | D | |
| 2076 | DALLAS-LOVE FIELD | 6:00P 03-10-24 | G | |
| 2696 | HAVANA, CUBA | 6:01P 03-10-24 | D | |
| 1817 | DENVER | 6:10P 03-10-24 | D | |
| 438 | SAN PEDRO SULA | 6:10P 03-10-24 | D | |
| 1167 | DALLAS-FT. WORTH | 6:14P 03-10-24 | D | |
| 1037 | ARUBA | 6:18P 03-10-24 | D | |
| 352 | NEW YORK – LGA | 6:20P 03-10-24 | D | |
| 3910 | FREEPORT | 6:21P 03-10-24 | D | |
| 1316 | ATLANTA | 6:24P 03-10-24 | F | |
| 1537 | LOS ANGELES | 6:25P 03-10-24 | D | |
| 064 | ZURICH | 6:25P 03-10-24 | J | |
| 1328 | ATLANTA | 6:26P 03-10-24 | H | |
| 776 | SANTIAGO, DO | 6:27P 03-10-24 | D | |
| 090 | PARIS – CDG | 6:30P 03-10-24 | J | |
| 039 | LONDON-HEATHROW | 6:30P 03-10-24 | D | |
| 229 | NASSAU | 6:30P 03-10-24 | G | |
| 502 | SANTIAGO, CHILE | 6:30P 03-10-24 | J | |
| 1203 | WASH. DC- REAGAN | 6:32P 03-10-24 | D | |
| 1438 | NEW YORK – JFK | 6:34P 03-10-24 | H | |
| 3372 | HOUSTON – HOBBY | 6:35P 03-10-24 | G | |
| 2580 | ANTIGUA | 6:40P 03-10-24 | D | |
| 1032 | ORLANDO | 6:40P 03-10-24 | H | |
| 447 | VAIL, CO | 6:44P 03-10-24 | E | |
| 1481 | SANTO DOMINGO | 6:44P 03-10-24 | D | |
| 323 | PARIS – CDG | 6:45P 03-10-24 | F | |
| 1128 | MEDELLIN | 6:45P 03-10-24 | E | |
| 1556 | PHILADELPHIA | 6:46P 03-10-24 | E | |
| 029 | CHARLOTTE | 6:50P 03-10-24 | D | |
| 029 | WARSAW, POLAND | 6:50P 03-10-24 | E | |
| 2375 | PITTSBURGH | 6:52P 03-10-24 | G | |
| 1608 | NEW YORK – LGA | 6:53P 03-10-24 | H | |
| 3884 | GEORGE TOWN, BHS | 6:54P 03-10-24 | D | |
| 1494 | SAN SALVADOR | 6:54P 03-10-24 | D | |
| 2694 | LIMA | 6:55P 03-10-24 | J | |
| 2004 | CHICAGO – ORD | 6:55P 03-10-24 | H | |
| 1134 | PEREIRA | 6:55P 03-10-24 | D | |
| 1335 | ST. LUCIA | 6:55P 03-10-24 | E | |
| 3420 | ANGUILLA | 6:56P 03-10-24 | D | |
| 1546 | GRENADA | 6:56P 03-10-24 | D | |
| 1329 | SAN JUAN | 6:59P 03-10-24 | D | |
| 3862 | NEW ORLEANS | 7:00P 03-10-24 | G | |
| 726 | QUITO | 7:00P 03-10-24 | EU | |
| 838 | HAVANA, CUBA | 7:01P 03-10-24 | D | |
| 2192 | PANAMA CITY, PAN | 7:02P 03-10-24 | D | |
| 545 | TORONTO | 7:05P 03-10-24 | G | |
| 219 | NEW YORK – JFK | 7:09P 03-10-24 | D | |
| 3907 | NASHVILLE | 7:10P 03-10-24 | D | |
| 916 | BOGOTA | 7:10P 03-10-24 | D | |
| 920 | CALI | 7:10P 03-10-24 | D | |
| 2619 | BOSTON | 7:15P 03-10-24 | E | |
| 331 | BALTIMORE | 7:15P 03-10-24 | G | |
| 914 | CARTAGENA | 7:15P 03-10-24 | D | |
| 658 | LOS ANGELES | 7:15P 03-10-24 | D | |
| 454 | COMAYAGUA | 7:16P 03-10-24 | D | |
| 1469 | DENVER | 7:18P 03-10-24 | H | |
| 888 | GUAYAQUIL | 7:19P 03-10-24 | D | |
| 1048 | MINNEAPOLIS – MSP | 7:19P 03-10-24 | H | |
| 594 | LIBERIA, CR. | 7:20P 03-10-24 | D | |
| 3615 | TORTOLA | 7:21P 03-10-24 | D | |
| 3753 | TALLAHASSEE | 7:21P 03-10-24 | D | |
| 1788 | SAN JOSE, CR. | 7:24P 03-10-24 | D | |
| 1089 | BARBADOS | 7:25P 03-10-24 | D | |
| 503 | HAVANA, CUBA | 7:25P 03-10-24 | F | |
| 2703 | PORT OF SPAIN | 7:25P 03-10-24 | D | |
| 1800 | CURACAO | 7:26P 03-10-24 | D | |
| 380 | QUITO | 7:27P 03-10-24 | D | |
| 2093 | NEW YORK – JFK | 7:28P 03-10-24 | E | |
| 1912 | ST. MAARTEN | 7:30P 03-10-24 | D | |
| 582 | CANCUN | 7:35P 03-10-24 | J | |
| 2928 | ORANGE COUNTY,CA | 7:45P 03-10-24 | D | |
| 2212 | SANTA CLARA,CUBA | 7:45P 03-10-24 | F | |
| 1293 | NEWARK, NJ | 7:46P 03-10-24 | H | |
| 230 | NASSAU | 7:48P 03-10-24 | D | |
| 240 | PANAMA CITY, PAN | 7:48P 03-10-24 | J | |
| 818 | CHICAGO – ORD | 7:49P 03-10-24 | D | |
| 1028 | ARUBA | 7:50P 03-10-24 | D | |
| 2743 | CHICAGO – MDW | 7:50P 03-10-24 | G | |
| 1202 | TORONTO | 7:50P 03-10-24 | J | |
| 925 | NEW YORK – LGA | 7:52P 03-10-24 | D | |
| 1936 | LAS VEGAS, NV | 7:59P 03-10-24 | D | |
| 1293 | ST. CROIX, USVI | 8:00P 03-10-24 | D | |
| 922 | CHARLESTON, SC | 8:05P 03-10-24 | D | |
| 209 | LONDON-HEATHROW | 8:05P 03-10-24 | E | |
| 120 | MONTREAL | 8:05P 03-10-24 | H | |
| 1665 | BALTIMORE | 8:09P 03-10-24 | F | |
| 3916 | LOUISVILLE | 8:09P 03-10-24 | D | |
| 097 | MADRID | 8:10P 03-10-24 | E | |
| 865 | WASH. DC- REAGAN | 8:11P 03-10-24 | D | |
| 842 | MONTEGO BAY | 8:14P 03-10-24 | D | |
| 3938 | NORFOLK | 8:14P 03-10-24 | D | |
| 2280 | ORLANDO | 8:16P 03-10-24 | E | |
| 317 | MINNEAPOLIS – MSP | 8:16P 03-10-24 | F | |
| 1391 | ST. THOMAS, USVI | 8:19P 03-10-24 | D | |
| 287 | AUSTIN, TX | 8:20P 03-10-24 | D | |
| 204 | CASABLANCA | 8:20P 03-10-24 | E | |
| 3685 | HOUSTON – IAH | 8:20P 03-10-24 | D | |
| 2885 | LOS ANGELES | 8:20P 03-10-24 | E | |
| 1147 | PHOENIX | 8:20P 03-10-24 | D | |
| 3818 | SAN ANTONIO | 8:20P 03-10-24 | D | |
| 967 | SAN JUAN | 8:20P 03-10-24 | D | |
| 776 | BOSTON | 8:23P 03-10-24 | H | |
| 1588 | ATLANTA | 8:26P 03-10-24 | H | |
| 1951 | WASH. DC- DULLES | 8:27P 03-10-24 | H | |
| 1827 | ATLANTA | 8:30P 03-10-24 | G | |
| 1723 | CANCUN | 8:31P 03-10-24 | D | |
| 3054 | DETROIT | 8:35P 03-10-24 | G | |
| 3140 | HAVANA, CUBA | 8:35P 03-10-24 | F | |
| 505 | MEXICO CITY | 8:35P 03-10-24 | D | |
| 972 | SANTO DOMINGO | 8:36P 03-10-24 | D | |
| 1182 | GUATEMALA CITY | 8:39P 03-10-24 | D | |
| 2252 | INDIANAPOLIS | 8:39P 03-10-24 | D | |
| 2603 | NEW YORK – JFK | 8:44P 03-10-24 | E | |
| 2732 | ST. LOUIS, MO | 8:45P 03-10-24 | G | |
| 3026 | CLEVELAND | 8:53P 03-10-24 | F | |
| 2337 | PUNTA CANA | 8:53P 03-10-24 | D | |
| 1170 | CHARLOTTE | 8:55P 03-10-24 | D | |
| 3161 | DALLAS-FT. WORTH | 8:56P 03-10-24 | G | |
| 3903 | COLUMBUS, OHIO | 8:57P 03-10-24 | D | |
| 1730 | JACKSONVILLE | 8:59P 03-10-24 | D | |
| 4064 | KEY WEST | 9:01P 03-10-24 | D | |
| 968 | SALT LAKE CITY | 9:01P 03-10-24 | D | |
| 253 | HAVANA, CUBA | 9:10P 03-10-24 | D | |
| 3932 | CINCINNATI | 9:12P 03-10-24 | D | |
| 2721 | NASHVILLE | 9:15P 03-10-24 | G | |
| 957 | COPENHAGEN | 9:15P 03-10-24 | J | |
| 1397 | BOSTON | 9:19P 03-10-24 | D | |
| 6117 | MADRID | 9:20P 03-10-24 | E | |
| 1891 | RALEIGH – DURHAM | 9:20P 03-10-24 | D | |
| 2147 | ORLANDO | 9:25P 03-10-24 | D | |
| 2323 | CHICAGO – ORD | 9:25P 03-10-24 | D | |
| 1572 | TORONTO | 9:25P 03-10-24 | D | |
| 1908 | DALLAS-FT. WORTH | 9:30P 03-10-24 | D | |
| 3129 | NEW YORK – LGA | 9:33P 03-10-24 | F | |
| 1831 | BALTIMORE | 9:34P 03-10-24 | G | |
| 897 | WASH. DC- REAGAN | 9:34P 03-10-24 | D | |
| 077 | ISTANBUL | 9:35P 03-10-24 | J | |
| 1237 | ATLANTA | 9:37P 03-10-24 | D | |
| 1948 | NASHVILLE | 9:38P 03-10-24 | D | |
| 092 | PARIS – CDG | 9:40P 03-10-24 | J | |
| 2284 | LOS ANGELES | 9:40P 03-10-24 | D | |
| 3165 | CHICAGO – ORD | 9:40P 03-10-24 | G | |
| 1159 | DETROIT | 9:42P 03-10-24 | J | |
| 2933 | NEWARK, NJ | 9:43P 03-10-24 | E | |
| 9869 | ABILENE | 9:45P 03-10-24 | D | |
| 1174 | NEW YORK – JFK | 9:45P 03-10-24 | D | |
| 005 | LONDON-HEATHROW | 9:45P 03-10-24 | J | |
| 3326 | DETROIT | 9:46P 03-10-24 | D | |
| 1569 | ST. LOUIS, MO | 9:48P 03-10-24 | D | |
| 1181 | PHILADELPHIA | 9:49P 03-10-24 | D | |
| 3422 | BIRMINGHAM, AL | 9:50P 03-10-24 | D | |
| 3361 | NEW ORLEANS | 9:50P 03-10-24 | D | |
| 3762 | PENSACOLA | 9:50P 03-10-24 | D | |
| 3966 | TALLAHASSEE | 9:50P 03-10-24 | D | |
| 2507 | TAMPA | 9:50P 03-10-24 | D | |
| 1117 | NEW YORK – LGA | 9:54P 03-10-24 | D | |
| 1848 | HOUSTON – IAH | 9:58P 03-10-24 | H | |
| 1234 | ATLANTA | 10:12P 03-10-24 | H | |
| 3154 | NEW YORK – LGA | 10:15P 03-10-24 | G | |
| 821 | PHOENIX | 10:25P 03-10-24 | D | |
| 427 | PANAMA CITY, PAN | 10:27P 03-10-24 | J | |
| 441 | PANAMA CITY, PAN | 10:28P 03-10-24 | J | |
| 2515 | CHARLOTTE | 10:29P 03-10-24 | D | |
| 695 | DALLAS-FT. WORTH | 10:31P 03-10-24 | D | |
| 1208 | MONTREAL | 10:40P 03-10-24 | J | |
| 1625 | NEW YORK – LGA | 10:47P 03-10-24 | H | |
| 225 | LISBON | 10:55P 03-10-24 | J | |
| 1619 | WASH. DC- REAGAN | 11:00P 03-10-24 | D | |
| 1277 | CHICAGO – ORD | 11:01P 03-10-24 | D | |
| 340 | BALTIMORE | 11:05P 03-10-24 | G | |
| 9872 | FAYETTEVILLE-XNA | 11:05P 03-10-24 | D | |
| 1428 | NEW YORK – JFK | 11:28P 03-10-24 | H | |
| 2723 | DENVER | 11:30P 03-10-24 | G | |
| 2959 | DALLAS-FT. WORTH | 11:31P 03-10-24 | D | |
| 1356 | DENVER | 11:32P 03-10-24 | H | |
| 3158 | DALLAS-FT. WORTH | 11:32P 03-10-24 | J | |
| 4949 | DALLAS-LOVE FIELD | 11:40P 03-10-24 | G | |
| 476 | NEWARK, NJ | 11:40P 03-10-24 | H | |
| 428 | MEXICO CITY | 11:40P 03-10-24 | H | |
| 1204 | TORONTO | 11:53P 03-10-24 | J | |
| 339 | HOUSTON – HOBBY | 11:55P 03-10-24 | G | |
| 1121 | MINNEAPOLIS – MSP | 11:59P 03-10-24 | H | |
| 1376 | CHICAGO – ORD | 11:59P 03-10-24 | H | |
| 3377 | SAN JUAN | 12:01A 03-11-24 | F | |
| 3141A | HOUSTON – IAH | 12:10A 03-11-24 | G | |
| 2178 | CHARLOTTE | 12:25A 03-11-24 | D | |
| 2090 | DALLAS-FT. WORTH | 12:30A 03-11-24 | D | |
| 2715A | ATLANTA | 12:40A 03-11-24 | G | |
| 1589 | ATLANTA | 12:43A 03-11-24 | J | |
| 3122A | NASHVILLE | 12:53A 03-11-24 | G | |
| 432 | PANAMA CITY, PAN | 1:33A 03-11-24 | J | |
| 2676 | DALLAS-FT. WORTH | 1:52A 03-11-24 | F | |
| 3379 | PHILADELPHIA | 2:06A 03-11-24 | F | |
| 2715 | ATLANTA | 7:00P 03-11-24 | G |


